
| Candidate | Party | Votes |
|---|---|---|
McStravick | Lab | 1,025 |
Armstrong, Sarah | Loc Con | 186 |
Booth, Ken | BNP | 836 |
Emery, Mitzi | Lib Dem | 1,049 |
Candidate | Party | Votes |
|---|---|---|
Daglish, Colin Thomas | Lib Dem | 1491 |
Flaherty, Denis Brian | Loc Con | 290 |
Johnson, George Andrew | Lab | 1188 |
Russell, Shaun | BNP | 295 |
Candidate | Party | Votes |
|---|---|---|
Cooney, Terry | Lab & Co-op | 1377 |
James, Duncan Richard | Con | 305 |
McClurey, John Ingram | Lib Dem | 1373 |
Sisterton, Tom | BNP | 250 |
Candidate | Party | Votes |
|---|---|---|
Cooney, Isabella Margaret | Lab & Co-op | 1377 |
James, Duncan Richard | Con | 375 |
Morrissey, Patrick Joseph | Lib Dem | 1482 |
Candidate | Party | Votes |
|---|---|---|
Birkett, Gloria Elsie | Ind | 635 |
Cooney, Isabella Margaret | Lab | 1,188 |
Cooney, Terence | Lab | 1,202 |
Ewart, Robert | Ind | 684 |
Farmahan, Dhaninder Kumar | Con | 574 |
Johnson, George Andrew | Lab | 1,283 |
Kenyon, James Peter | Lib Dem | 594 |
Kirby, Florence Mary | Con | 700 |
Lumley, Peter Andrew | Con | 668 |
McQuillin, Andrew James | Lib Dem | 788 |
Soult, Graham Andrew | Lib Dem | 529 |
Abbreviations
BNP = British National Party
Con = Conservative Party
Ind = Independent
Lab = The Labour Party
Lab and Co-op = The Labour and Co-operative Party
Lib Dem = Liberal Democrats
Loc Con = Local Conservatives