The Residents’ Survey is an annual postal survey undertaken in the autumn to seek information from Newcastle adult residents on their perceptions of council services and neighbourhood issues. The following table details key findings of the 2007/8 survey for the ward and the city as a whole. It is followed by a summary of the key perceptions of the ward’s residents about Council services and their local area.
Indicators | Ward | Newcastle N=3326 |
|---|---|---|
Satisfied with local area as a place to live | 81% | 75% |
Local area has got better/not changed much in the last year | 71% | 75% |
Satisfied with changes that have taken place in area in the last two years | 39% | 48% |
Agree local area is a place where people from different backgrounds get on well together | 65% | 65% |
Satisfied with opportunities for participation in local decision making | 33% | 37% |
Agree can influence decisions locally | 30% | 36% |
Feel safe when outside in local area after dark | 55% | 41% |
Feel safe when outside in Newcastle city centre after dark | 31% | 32% |
Satisfied with choice of housing in local area | 74% | 66% |
| Indicators | Ward N=163 | Newcastle N=3326 |
|---|---|---|
Parents not taking responsibility for the behaviour of their children | 51% | 66% |
People not treating other people with respect and consideration | 44% | 59% |
Noisy neighbours or loud parties | 14% | 26% |
Teenagers hanging around on the streets | 47% | 55% |
Vandalism, graffiti and other deliberate damage to property and vehicles | 38% | 54% |
People being attacked because of their skin colour, ethnic origin or religion | 15% | 24% |
People using or dealing drugs | 31% | 51% |
Drunk or rowdy behaviour | 32% | 46% |
Rubbish and litter lying around | 42% | 52% |
Abandoned/burnt out cars | 9% | 12% |
| Indicators | Ward N=163 | Newcastle N=3326 |
|---|---|---|
Satisfied with the way the Authority runs things | 62% | 64% |
Council keeps residents well informed about the services and benefits it provides | 55% | 58% |
Agree enough opportunity to influence Council policies and services | 21% | 22% |
Council takes some account of residents' views when making decisions | 58% | 68% |
| Indicators | Ward N=163 | Newcastle N=3326 |
|---|---|---|
Satisfied with waste collection service | 92% | 86% |
Satisfied with doorstep recycling | 61% | 59% |
Satisfied with local recycling facilities | 59% | 54% |
Satisfied with keeping land free of litter and refuse | 60% | 61% |
Satisfied with sports, leisure facilities and events | 47% | 55% |
Satisfied with libraries | 58% | 65% |
Satisfied with parks and open spaces | 73% | 76% |
Satisfied with local bus service | 60% | 66% |
Satisfied with public transport information | 51% | 55% |
Note : Differences of less than 10 percentage points between the city average and the ward result may not be significant. Conclusions drawn on the basis of differences of less than 10 percentage points should be treated with caution.